<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PS3 Pad &#187; PS3 Games Chart</title>
	<atom:link href="http://www.ps3pad.com/ps3/ps3-games-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ps3pad.com</link>
	<description>The Playstation 3 hang-out!</description>
	<lastBuildDate>Fri, 29 Jul 2011 16:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Grand Theft Auto IV smashes record books</title>
		<link>http://www.ps3pad.com/ps3-news/2008/05/02/grand-theft-auto-iv-smashes-record-books/</link>
		<comments>http://www.ps3pad.com/ps3-news/2008/05/02/grand-theft-auto-iv-smashes-record-books/#comments</comments>
		<pubDate>Fri, 02 May 2008 21:13:47 +0000</pubDate>
		<dc:creator>PS3 John</dc:creator>
				<category><![CDATA[PS3 News]]></category>
		<category><![CDATA[Grand Theft Auto IV]]></category>
		<category><![CDATA[PS3 Games Chart]]></category>
		<category><![CDATA[UK PS3 Chart]]></category>

		<guid isPermaLink="false">http://www.ps3pad.com/?p=252</guid>
		<description><![CDATA[Grand Theft Auto IV is the UK's most pre-ordered game on release day.  More records, including improved sales of the PS3 compared to the XBox 360 to follow.]]></description>
		<wfw:commentRss>http://www.ps3pad.com/ps3-news/2008/05/02/grand-theft-auto-iv-smashes-record-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 Games Chart (3 Feb 08)</title>
		<link>http://www.ps3pad.com/ps3-news/2008/02/03/ps3-games-chart-3-feb-08/</link>
		<comments>http://www.ps3pad.com/ps3-news/2008/02/03/ps3-games-chart-3-feb-08/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 21:24:41 +0000</pubDate>
		<dc:creator>PS3Boy</dc:creator>
				<category><![CDATA[PS3 News]]></category>
		<category><![CDATA[PS3 Games Chart]]></category>
		<category><![CDATA[UK PS3 Chart]]></category>

		<guid isPermaLink="false">http://www.ps3pad.com/ps3-games-chart/2008/02/03/ps3-games-chart-3-feb-08/</guid>
		<description><![CDATA[The UK PS3 chart for the week ending 26th January 2008.]]></description>
		<wfw:commentRss>http://www.ps3pad.com/ps3-news/2008/02/03/ps3-games-chart-3-feb-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 Games Chart (19 Jan 08)</title>
		<link>http://www.ps3pad.com/ps3-news/2008/01/23/ps3-chart-19-01-08/</link>
		<comments>http://www.ps3pad.com/ps3-news/2008/01/23/ps3-chart-19-01-08/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 00:24:48 +0000</pubDate>
		<dc:creator>PS3 John</dc:creator>
				<category><![CDATA[PS3 Games Chart]]></category>
		<category><![CDATA[UK PS3 Chart]]></category>

		<guid isPermaLink="false">http://www.ps3pad.com/ps3-games-chart/2008/01/23/ps3-games-chart/</guid>
		<description><![CDATA[The UK PS3 chart for the week ending 19th January 2008.]]></description>
		<wfw:commentRss>http://www.ps3pad.com/ps3-news/2008/01/23/ps3-chart-19-01-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
